| Management number | 210755973 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210755973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Brand | PowMr |
|---|---|
| Color | (Note the output voltage)-48V DC to 220V AC-10200W |
| Voltage | 48 Volts |
| Wattage | 10200 watts |
| Model Name | POW-HVM10.2 |
| Item Weight | 32 Pounds |
| Display Type | LCD |
| Manufacturer | PowMr |
| Model Number | POW-HVM10.2 |
| Output Power | 10200 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | 10200W 220VAC SOLAR INVERTER *1;Instruction manual*1 |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 230 Volts (AC) |
| Antenna Location | Ideal for: Homes, cabins, RVs, boats, and off-grid backup power |
| Warranty Description | 12 months Warranty Time |
| Peak Output Power Watts | 10200 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 10200 |
| Item Dimensions L x W x H | 19"L x 5.12"W x 15.35"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form