| Management number | 214007123 | Release Date | 2026/04/12 | List Price | $66.00 | Model Number | 214007123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Combination, Dry, Mature, Oily |
| Brand Name | 111SKIN |
| Scent Name | Fragrance Free |
| Item Weight | 0.5 Ounces |
| Manufacturer | 111Skin |
| Model Number | INCGRSS01 |
| Container Type | Jar |
| Item Dimensions | 0.9 x 0.9 x 6.26 inches |
| Number of Items | 1 |
| Product Benefits | The Contour Gel increases cell turnover to combat visible signs of ageing and boosts hydration levels and plumps fine lines. It also works to improves discolouration and dark areas around eyes |
| Material Features | Gentle Exfoliating, Suitable for All Skin Types |
| Active Ingredients | Acetyl Hexapeptide-8, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, Sodium Hyaluronate, lactic_acid |
| Material Type Free | Paraben Free, Paraffin Free, Sulfate Free |
| Net Content Volume | 0.5 Fluid Ounces |
| Net Content Weight | 2.4 Ounces |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Diamond Powder, Helichrysum Stoechas Extract, Centella Asiatica Extract, Aloe Vera Leaf Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | INCGRSS01 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 05060280379024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form