| Management number | 213610098 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 213610098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797444592689 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 250 watts |
| Bulb Base | E39 |
| Beam Angle | 360 Degrees |
| Brand Name | BMXKPO |
| Brightness | 35000 Lumen |
| Efficiency | Energy Efficient, High Efficiency |
| Light Type | LED |
| Model Name | BM001 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | BMXKPO |
| Model Number | BM001 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | LED Corn Bulb |
| Bulb Shape Size | B9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 35000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 250 Watts |
| Additional Features | High Efficiency |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.72"W x 12.5"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 36 Months |
| Incandescent Equivalent Wattage | 1500 Watts |
| Manufacturer Warranty Description | 3. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form