| Management number | 209218071 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209218071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Baseball Blue |
| Pattern | Baseball |
| Fit Type | one_size_fits_all |
| Brand Name | Batantec |
| Model Name | Backpack Set |
| Shell Type | Soft Shell |
| Sport Type | Baseball |
| Strap Type | Adjustable |
| Unit Count | 3 Count |
| Item Weight | 0.57 Kilograms |
| School Type | Elementary School |
| Material Type | High Density Polyester |
| Product Style | Daypack Backpacks |
| Item Type Name | backpack |
| Outer Material | polyster |
| Storage Volume | 0.65 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Lining Description | polyster |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 12.6"W x 16.9"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Lightweight, durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form