| Management number | 209055617 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209055617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Coucur |
|---|---|
| Color | AI-Black |
| Shape | Oval |
| Model Name | M01 |
| Resolution | 8MP (3264 x 2448) / 1080p (1920 x 1080) |
| Sport Type | Cycling, Fishing, Hiking, Snowboarding, Walking |
| Style Name | Modern |
| Screen Size | 2 Inches |
| Closure Type | Frame |
| Display Type | OLED |
| Manufacturer | Shenzhen Buzz Tech CO., LTD. |
| Model Number | M01 |
| BuiltIn Media | AI Smart Glasses*1, Glasses Cloth*1, Silicone Ear Pads*2, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 270 Milliamp Hours |
| Operating System | Android Wear 2.7, Wear OS 3.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | AI voice assistant, AI image recognition, real-time translation, Camera, Lightweight, Music Player, Video Recording |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | 5 GHz Radio Frequency |
| Communication Feature | Voice Call |
| Human Interface Input | Buttons |
| Supported Application | Voice Assistant, Camera, Music Player, Video Record, Phone, GPS, Voice Record, Time Display, Messages, Real-time Translation, Object Recognition |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form