| Management number | 213566039 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213566039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4Pack of 2Ft T5 14W LED Tube w 5000K White 2500 Lumen,2 PPF/W to Replace & retrofit 24W Fluorescent T5HO Lamps Directly Work w Previous Ballast.
| UPC | 659153072497 |
|---|---|
| Shape | Tubular(T) |
| Wattage | 14 watts |
| Bulb Base | G13 |
| Brand Name | SunBESTer |
| Brightness | 2500 Lumen |
| Efficiency | High |
| Light Type | Fluorescent, LED |
| Unit Count | 4 Count |
| Item Weight | 0.01 Ounces |
| Light Color | White |
| Manufacturer | LumiaStar Lighting |
| Model Number | LSF24T5HO-LED14W50M |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 14 Watts |
| Specification Met | UL |
| Additional Features | Energy-saving retrofit |
| Included Components | 4 LED tubes |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 14 Watts |
| Color Rendering Index | 50 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form