| Management number | 211772944 | Release Date | 2026/04/04 | List Price | $120.00 | Model Number | 211772944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | 70mai |
|---|---|
| Color | Black |
| Frame Rate | 60 |
| Model Name | X800 |
| Item Weight | 0.75 Kilograms |
| Screen Size | 1.4 Inches |
| Display Type | LCD or LED |
| Manufacturer | 70mai |
| Model Number | 70mai Dash Cam 4K Omni X800 |
| BuiltIn Media | Accessories: Electrostatic Sticker & Adhesive Sticker & Wiring Crowbar, Cables: Power Cable Type-C (11.48ft) & Rear Cam Signal Cable, Dash Cam 4K Omni & RC14 Rear Camera, Dual USB Car Charger, Storage & Documentation: 128GB SD Card & User Manual (Main Unit) & Rear Cam User Manual |
| Field Of View | 146 Degrees |
| Mounting Type | Windshield Mount |
| Control Method | App, Voice |
| Mfr Part Number | 70mai Dash Cam 4K Omni X800 |
| Maximum Aperture | 1.7 f |
| Flash Memory Type | microSD |
| Auto Part Position | Front Inside, Rear Inside |
| Compatible Devices | car, truck |
| Real Angle of View | 160 Degrees |
| Supported Standards | MP4, JPG |
| Warranty Description | 18-Month Manufacturer |
| Auto Part Orientation | Front & Rear |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 2160p |
| Included Memory Card Size | 128 GB |
| Item Dimensions D x W x H | 2.39"D x 2.26"W x 4.2"H |
| Compatible with Vehicle Type | ATV, Bus, Minivan, RV, Tractor, Truck, UTV, Uber |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | 4K Ultra HD + 60FPS Recording & 360° Coverage with 340° Rotating Camera, AI Motion Detection 2.0 & Auto-Tracking & Emergency Video Lock Car Dash Cam, Expandable Storage & 5GHz Wi-Fi 6 Dash Camera, STARVIS 2 Night Vision & 4G Remote Monitoring & 24/7 Parking Guard Car Camera, Super Capacitor for Extreme Conditions Dash Cam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form