| Management number | 215700527 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215700527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quickly provides cool, deep penetrating relief.
| UPC | 608503040235 |
|---|---|
| Flavor | Unflavored |
| Item Form | Cream,Tube |
| Brand Name | Xllent |
| Unit Count | 18.00 Ounce |
| Dosage Form | Cream |
| Item Weight | 0.01 Ounces |
| Manufacturer | All Terrain |
| Model Number | 608503040235 |
| Container Type | Bottle |
| Item Dimensions | 25 x 55 x 15 inches |
| Product Benefits | Sore Muscles |
| Package Type Name | Jar |
| Age Range Description | Kid |
| Specific Uses For Product | Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form