| Management number | 208830439 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208830439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199616598459 |
|---|---|
| Brand | ALLSWIFIT |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sars26004w |
| Sport Type | Walking |
| Strap Type | Lace-up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | ALLSWIFIT |
| Style Number | SARS26004W-WHITE-8.5 |
| Occasion Type | Mother's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form