| Management number | 208968965 | Release Date | 2026/03/29 | List Price | $14.45 | Model Number | 208968965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195515063449 |
|---|---|
| size | One Size |
| Brand | Amazon Essentials |
| Color | Black |
| Pattern | Solid |
| Capacity | 11.5 Liters |
| Fit Type | regular |
| Item Shape | Round |
| Model Name | Aewm40190 |
| Strap Type | Adjustable |
| Style Name | Bucket Bag |
| Unit Count | 1 Count |
| Fabric Type | Body: 100% Polyurethane; Lining: 100% Polyester |
| Handle Type | top handles, shoulder strap |
| Closure Type | Twist Lock |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM40190F24 |
| Inner Material | Polyester |
| Item Type Name | Bucket Bag |
| Outer Material | Polyurethane |
| Collection Name | spring_summer |
| Item Dimensions | 15.5 x 6.5 x 13.8 inches |
| Material Fabric | Polyurethane |
| Material Features | Vegan |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Bucket |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Garment Size Country | United States |
| Material Composition | Body: 100% Polyurethane; Lining: 100% Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | AEWM40190_Black |
| Product Care Instructions | Wipe With a Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form