| Management number | 211988759 | Release Date | 2026/04/06 | List Price | $17.20 | Model Number | 211988759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810034441829 |
|---|---|
| Color | Extra Strength |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LifeSeasons |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | LifeSeasons |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Natural |
| Allergen Information | Gluten Free |
| Manufacturer Part Number | 349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form