| Management number | 215729854 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215729854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Diet Type | Gluten Free, Plant Based |
|---|---|
| Item Form | Capsule |
| Brand Name | DrPKLyfe |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Volume | 300 Centiliters |
| Item Weight | 180 Grams |
| Manufacturer | Arizone Internation LLP |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Must be at least 18 and over to purchase |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Organic |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Boost Energy, Immune Support |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00860011186106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form