| Management number | 209102411 | Release Date | 2026/03/29 | List Price | $339.60 | Model Number | 209102411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sell computers with professional upgrade and customization. The manufacturer box will be opened by our engineers for customizing and testing. Defects blemishes are significantly reduced by our in depth inspection testing.ASUS Vivobook 16X 16-inch WUXGA LaptopDisplay: 16" WUXGA (1920 x 1200) Anti-glare 300 nits 45% NTSC, 16:10 Aspect Ratio DisplayCPU: 13th Generation Intel Core i7 1355U 10-Core Processor (Up to 5 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache, 10 Cores: 6 Performance + 4 Efficient, 12 Threads)Graphics: Intel Iris Xe GraphicsMemory: 40GB DDR4 SDRAM 3200 MHzHard Drive: 1TB NVMe M.2 SSDOperating System:Windows 11 HomeisTouchscreen: NoOptical Drive: No Optical DriveKeyboard: Full-size Backlit Keyboard with Numpad, Fingerprint ReaderWireless Connectivity: Media Tek Wi-Fi 6E MT7902 (2x2) Bluetooth: Bluetooth 5.1Camera: 720p HD Camera with Privacy ShutterPower: 42Wh Lithium-Ion Battery with 45W AC Adapter1 x USB 3.2 Gen 1 Type-C support 5Gbps2 x USB 3.2 Gen 1 Type-A support 5Gbps1 x USB 2.0 Type-A1 x HDMI 1.41 x Headphone / microphone combo jack (3.5mm)Size and Weight: 14.12" L x 9.82" W x 0.78" H inches, 4.14 lbsColor: Indie Black1 x 32GB USB Drive included
| UPC | 741050250402 |
|---|---|
| Brand | ASUS |
| Color | Indie Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook 16X |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3205 MHz |
| Model Number | F1605VA |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7 1355U |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity options. |
| Display Technology | LED with IPS |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Full-size, Backlit with Numpad |
| RAM Memory Installed | 40 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.13"L x 9.84"W x 0.79"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form