| Management number | 209005014 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209005014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AXYBCOOL |
|---|---|
| Color | white |
| Platform | Meta |
| Resolution | 916x960 |
| Display Type | LCD |
| Manufacturer | AXYBCOOL |
| Refresh Rate | 90 hertz |
| Field Of View | 45 Degrees |
| Controller Type | Motion-sensing controller |
| Mfr Part Number | MV1000 |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Meta (Oculus) proprietary OS |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Compatible Devices | Meta Quest 2, Quest 3, Quest 3S |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 960x900 |
| Display Resolution Maximum | refer to description |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form