| Management number | 211482374 | Release Date | 2026/04/04 | List Price | $20,027.60 | Model Number | 211482374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 817387023252 |
|---|---|
| Color | Purple |
| Capacity | 3.33 Cups |
| Item Form | Box |
| Brand Name | Bentgo |
| Unit Count | 1.0 Count |
| Item Volume | 1.7 Liters |
| Item Weight | 1.4 Pounds |
| Closure Type | Clip-On |
| Manufacturer | Bentgo |
| Material Type | Food-safe materials (No BPA, Vinyl, Lead, or PVC) |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free, Dishwasher Safe, Microwave Safe |
| Material Type Free | BPA Free |
| Included Components | Removable ice pack, 4-compartment tray |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 8.9"L x 6.5"W x 2"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | School, Daycare, Sports, Outdoors, On the Go |
| Global Trade Identification Number | 00817387023252 |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form