| Management number | 211985043 | Release Date | 2026/04/06 | List Price | $530.26 | Model Number | 211985043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | M |
|---|---|
| Color | Black, Gray, or White |
| Material | Polyester |
| Item Form | Brace, Wrap |
| Brand Name | BETTERGUARDS |
| Sport Type | Basketball, Football, Soccer, Tennis, Volleyball |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Part Number | 2 |
| Closure Type | Velcro |
| Manufacturer | BETTERGUARDS |
| Model Number | 2.0 |
| Number of Items | 1 |
| Special Features | Breathable, Lightweight, Strechable |
| Included Components | Box, product, instructions |
| Target Use Body Part | Ankle, Ankles, Feet |
| Age Range Description | Athletes, active adults, teens |
| Product Care Instructions | Hand wash, air or machine dry at low temperatures. Do not bleach, iron, or dry clean. |
| Specific Uses For Product | Ankle Sprain |
| Global Trade Identification Number | 04262352691152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form