| Management number | 213126470 | Release Date | 2026/04/12 | List Price | $53.20 | Model Number | 213126470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-red |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | BGYFDU |
| Unit Count | 5.0 Count |
| Manufacturer | BGYFDU |
| Material Type | Faux Leather, Leather |
| Item Type Name | Seat Cover |
| Target Audience | All drivers and vehicle owners |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cover |
| Manufacturer Part Number | BGYFDU01 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Basic |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form