| Management number | 213057119 | Release Date | 2026/04/12 | List Price | $82.40 | Model Number | 213057119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 730789682332 |
|---|---|
| Size | Oversized |
| Color | Black |
| Shape | Curved |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Back Style | High Back |
| Brand Name | EGSEAT |
| Item Depth | 20 inches |
| Seat Depth | 20 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 56 Pounds |
| Seat Height | 22.8 Inches |
| Seat Length | 27 Inches |
| Manufacturer | EGSEAT |
| Model Number | 73078968233 |
| Fill Material | Shaped Cotton |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 20 x 27 x 49 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Metal |
| Included Components | chair |
| Chair Backrest Width | 23.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20"D x 27"W x 49"H |
| Maximum Weight Recommendation | 65 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form