| Management number | 213461447 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213461447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Blowata |
|---|---|
| Color | Multi-color |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 4.92 Inches |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Style Name | Multicolor-36pcs |
| Unit Count | 36.0 Count |
| Item Weight | 0.25 Ounces |
| Bridge Width | 0.79 Inches |
| Manufacturer | Blowata |
| Style Number | BloGlasses1-36 |
| Occasion Type | Summer Party Favors |
| Item Type Name | Summer kids plastic sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Included Components | 36pcs kids plastic sunglasses |
| Age Range Description | 3 years and up |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | BloGlasses1-36 |
| Product Care Instructions | Avoid harsh chemicals. Clean with a soft, damp cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form