| Management number | 208871012 | Release Date | 2026/03/29 | List Price | $93.98 | Model Number | 208871012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This series was created in collaboration with Vibram sole manufacturers. The sole unit of the "ALL-TERRAIN" boot has many features and embodies the brand concept of boots that can go anywhere in the brand stone.
| Brand | Blundstone |
|---|---|
| Color | Rustic Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Birthday |
| Heel Type | No Heel |
| Toe Style | Boots |
| Model Name | Allterrain All-terrain |
| Style Name | All Terrain |
| Unit Count | 1 Count |
| Item Weight | 370 Grams |
| Closure Type | _ |
| Manufacturer | Blundstone(ブランドストーン) |
| Style Number | BS2055056 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Chelsea Boot |
| Outer Material | Upper: Cowhide leather, Sole: PU + Vibram rubber |
| Insole Material | Foam or Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Natural Rubber |
| Shaft Circumference | _ |
| Embellishment Feature | Logo |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 09315891520454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form