| Management number | 215766006 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215766006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Slowburn Caffeine-Free |
|---|---|
| Item Form | Liquid |
| Specialty | Alcohol Free, Caffeine Free, GMO Free, Low Calorie, No Added Sugar |
| Brand Name | Bonbuz |
| Unit Count | 1 Count |
| Item Volume | 750 Milliliters |
| Manufacturer | Bonbuz |
| Container Type | Jar |
| Each Unit Count | 1 |
| Special Ingredients | blood orange, grapefruit, jalapeño, natural botanicals, adaptogens, amino acids |
| Age Range Description | Adult |
| Sweetness Description | No added sugar |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form