| Management number | 208835554 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208835554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION.
| UPC | 889002611854 |
|---|---|
| Brand | Clarks |
| Color | Black |
| Theme | Western |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Breeze Glide |
| Sport Type | Walking |
| Style Name | Breeze Glide |
| Unit Count | 1.0 Count |
| Item Weight | 16.58 Ounces |
| Closure Type | Zipper |
| Manufacturer | Clarks |
| Style Number | 26168937 |
| Occasion Type | Casual/Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Shock Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261689374075 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form