| Management number | 210277959 | Release Date | 2026/04/02 | List Price | $11.63 | Model Number | 210277959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611968731174 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 220 Volts |
| Wattage | 10 watts |
| Bulb Base | G13 |
| Brand Name | KRLED |
| Brightness | 1000 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | White |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal, zinc |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | ul_listed |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form