| Management number | 211756792 | Release Date | 2026/04/04 | List Price | $207.60 | Model Number | 211756792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717687776202 717470223234 |
|---|---|
| Color | White |
| Noise | 19.99 Decibels |
| Voltage | 12 Volts |
| Wattage | 900.0 |
| Capacity | 620 Cubic Feet |
| Room Type | Vehicle Interior |
| Brand Name | zhoruider |
| Efficiency | High Efficiency |
| Model Name | 12v-rv-white-1 |
| Unit Count | 1.0 Count |
| Filter Type | Standard Air Filter |
| Form Factor | Vehicle Mounted |
| Item Weight | 44.4 Pounds |
| Refrigerant | R-134A |
| Manufacturer | zhoruider |
| Model Number | car-white-12v-1 |
| Power Source | 12v Dc |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Vehicle Mounted |
| Number Of Circuits | 1 |
| Additional Features | Automotive Compatible, car battery Powered |
| Included Components | Air Conditioning Unit and hose |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 120 Watts |
| Item Dimensions D x W x H | 7.9"D x 26.1"W x 21.7"H |
| Air Conditioner Application | Vehicle |
| Seasonal Energy Efficiency Ratio SEER | 38 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form