| Management number | 209092240 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209092240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 884116442967 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex 7000 |
| Model Year | 2023 |
| Resolution | 3840 x 2160 |
| Style Name | Modern |
| Item Weight | 10.7 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Technologies |
| Memory Speed | 3200 MHz |
| Model Number | 7010 |
| Speaker Type | External Speakers Required |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse, OptiPlex SFF 7010, Power Cord (US) |
| Cooling Method | Air |
| Item Dimensions | 10 x 15 x 19 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 8 |
| Video Processor | Intel |
| CPU Model Number | i5-13500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | Information Not Available |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Security Features | Security Slot |
| Specification Met | Energy Star |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB |
| Additional Features | Security Slot |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard, Mouse |
| Keyboard Description | USB Full-Size Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-year limited hardware warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 2.5 GHz |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form