| Management number | 209116290 | Release Date | 2026/03/29 | List Price | $116.00 | Model Number | 209116290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Optiplex 7070 Tower Desktop Computer | Hexa Core Intel i5 8th Generation 3.2GHz Processor. 16GB DDR4 Ram Memory, 500GB SSD Solid State | Windows 11 Professional | Home or Office PC
| UPC | 698869889876 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Optiplex 7070 |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Style Name | Traditional |
| Screen Size | 40 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | 7070 |
| Video Output | DisplayPort |
| Cooling Method | Air |
| Item Dimensions | 10.8 x 6.1 x 13.8 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i5-8400 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 150 Watts |
| Security Features | Windows Defender, Windows Hello, Secure Boot |
| Specification Met | True |
| Compatible Devices | Monitor, Keyboard, Mouse, External Storage Drive, Printer, Speaker, Headphone, Game Controller |
| Hardware Interface | USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | 500GB SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | DisplayPort, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 500 GB |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Cache Memory Installed Size | 6 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form