| Management number | 211021132 | Release Date | 2026/04/04 | List Price | $330.05 | Model Number | 211021132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850066858011 |
|---|---|
| Color | X5 Pro Omni |
| Voltage | 110 Volts |
| Portable | No |
| Brand Name | ECOVACS |
| Model Name | DEEBOT X5 PRO OMINI |
| Style Name | X5 PRO OMNI |
| Filter Type | Washable |
| Form Factor | rectangular |
| Item Weight | 31.5 Pounds |
| Battery Life | 200 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | ECOVACS |
| Model Number | DEEBOT X5 PRO OMINI |
| Power Source | Battery Powered |
| Control Method | App, Touch, Voice |
| Item Type Name | robotic vacuum cleaner |
| Controller Type | App Control |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones, Smartwatches |
| Included Components | DEEBOT X5 PRO ROBOT VACUUM |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 3 |
| Surface Recommendation | Hardwood floor, Carpet, Tile |
| Item Dimensions L x W x H | 15.51"L x 17.44"W x 20.79"H |
| Other Special Features of the Product | 12800 Pa Powerful Suction, AINA 2.0 Intelligent Navigation, TruEdge Adaptive Edge Cleaning, Upgraded OMNI All-in-One Station, ZeroTangle Anti-Tangle Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form