| Management number | 215705390 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215705390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Forever Living Products |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Forever Living Products. |
| Container Type | Bottle |
| Item Dimensions | 1.61 x 1.61 x 3.78 inches |
| Number of Items | 1 |
| Material Features | Allergen Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | 610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form