| Management number | 212274750 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 212274750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885546185509 885733763824 885152892358 885716388556 885131634429 885430521055 885691665611 885131619808 151903555866 025725028115 885233145199 885341657638 885324586078 |
|---|---|
| Size | 13 5/8 in² |
| Color | White |
| Team Name | MLB |
| Brand Name | Franklin Sports |
| Sport Type | Baseball, Softball, T-Ball |
| Unit Count | 1.0 Count |
| Item Weight | 5.58 Kilograms |
| League Name | MLB |
| Manufacturer | Franklin Sports |
| Model Number | 1986X |
| Material Type | Rubber |
| Item Type Name | Franklin Sports Baseball Base Set - MLB Bases for Baseball + Softball with Home Plate - Portable Baseball, Softball, + Kickball Bases - White Rubber Bases |
| Number of Items | 1 |
| Construction Type | Rubber |
| Included Components | bases |
| Warranty Description | 90 Day Limited |
| Age Range Description | Youth |
| Manufacturer Part Number | 1986X |
| Global Trade Identification Number | 00025725028115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form