| Management number | 215682632 | Release Date | 2026/04/12 | List Price | $13.86 | Model Number | 215682632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034440891 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Health Concerns |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Health Concerns |
| Model Number | HC074090 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Congestion Relief,Headache Relief,Nasal Relief,Sinus |
| Special Ingredients | Xanthium Fruit Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Xanthium Fruit Extract |
| Manufacturer Part Number | HC074090 |
| Specific Uses For Product | Sinus |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form