| Management number | 212322855 | Release Date | 2026/04/06 | List Price | $331.60 | Model Number | 212322855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Display: 17.3" diagonal HD+ SVA BrightView WLED-backlit (1600 x 900) Processor: Intel Dual Core i5-7200U (2.5 GHz, turbo boost up to 3.1 GHz, 3 MB cache)Memory: 8GB DDR4-2133 SDRAM Hard drive: 1TB HDD 5400rpm Serial ATA Hard DriveOptical drive: DVD/CD BurnerAudio: DTS Studio SoundGraphics: Intel HD Graphics 620Digital Media: SD Digital Media Card ReaderPorts: 1 x USB 3.1, 2 x USB 2.0, 1 x HDMI, 1x RJ-45, 1x Headphone output/Microphone input comboBattery: 3-cell 31 WHr batteryCamera: YesWireless: 1x 1 802.11 b/g/n LAN: Integrated 10/100 BASE-T Ethernet Dimensions: 0.98 in (H) x 16.5 in (W) x 10.98 in (D) Weight: 5.84 lbsColor: BlackKeyboard:Full-size keyboard with 10-key numeric keypad Operating system: Windows 10 Home, 64-bit
| UPC | 795962336921 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | SDRAM |
| Model Name | HP-17.3-i5 |
| Model Year | 2016 |
| Resolution | 1600x900 |
| Form Factor | Laptop |
| Item Weight | 5.8 Pounds |
| Screen Size | 17.3 Inches |
| CPU L1 Cache | 128 KB |
| CPU L3 Cache | 3 MB |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2133 MHz |
| Model Number | hp-17.3-i5 |
| Power Device | Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| Audio features | DTS Studio Sound and dual speakers |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802.11n (Wi-Fi 4) |
| CPU Model Number | 7200U |
| Operating System | Windows 10 |
| Processor Series | Core i5 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1600x900 |
| Webcam Capability | Yes |
| Compatible Devices | External Display, Headphones, Microphone, SD Card Reader |
| Display Technology | LED |
| Hardware Interface | ATA, Ethernet, HDMI, Headphone, Media Card, USB |
| LAN Port Bandwidth | 100 Mbps |
| Memory Clock Speed | 2133 MHz |
| Hard Disk Interface | Serial ATA |
| Speaker Description | DTS Studio Sound |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone, Numeric Keypad |
| Keyboard Description | Full-size |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | HDD |
| RAM Memory Technology | SDRAM |
| Microphone Form Factor | [Integrated] |
| Optical Storage Device | DVD/CD Burner |
| CPU Model Speed Maximum | 3.1 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1600x900 |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 10.98"L x 16.5"W x 0.98"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Other Special Features of the Product | DTS Studio Sound, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form