| Management number | 211326996 | Release Date | 2026/04/04 | List Price | $65.99 | Model Number | 211326996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613965272698 |
|---|---|
| Color | Corlorful |
| Theme | Music |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | E27 |
| Room Type | Bedroom |
| Brand Name | inShareplus |
| Brightness | 350 Lumen |
| Efficiency | 70 lumens/watt |
| Model Name | smart recessed light |
| Style Name | Modern |
| Unit Count | 10 Count |
| Item Weight | 2.82 Pounds |
| Light Color | Multicolor |
| Shade Color | Multicolor |
| Switch Type | Voice Activated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SF-ZNTD-5W-6P |
| Model Number | SF-ZNTD-5W-10P |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App, Voice |
| Item Type Name | Recessed light |
| Shade Material | Plastic |
| Controller Type | Amazon Alexa, Google Assistant |
| Lighting Method | LED |
| Number of Items | 10 |
| Installation Type | Recessed |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 6.6"L x 15.7"W x 3"H |
| Specific Uses For Product | Lamps |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Color Changing, Dimmable, Energy Efficient, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form