| Management number | 209494896 | Release Date | 2026/03/29 | List Price | $73.59 | Model Number | 209494896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 16in. 2-light LED wall sconce is in a transitional style and features a Brushed Nickel finish. White acrylic provides an even diffusion of light.
| UPC | 783927545631 |
|---|---|
| Color | Brushed Nickel |
| Shape | rectangular prism |
| Theme | Transitional |
| Voltage | 277 Volts |
| Wattage | 22 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | Kichler |
| Brightness | 1375 Lumen |
| Efficiency | 125 lumens per watt |
| Item Width | 7 Inches |
| Model Name | No Family |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Rocker |
| Finish Types | Brushed |
| Fixture Type | Wall Sconces |
| Light Source | LED |
| Manufacturer | Kichler Lighting |
| Model Number | 11315NILED |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ambient Lighting |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Wall Sconce |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | title 24 |
| Light Fixture Form | Sconce |
| Included Components | fixture, mounting hardware |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7"L x 7"W x 16"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | Body: 1 year limited., Led component: 5 years limited. |
| Global Trade Identification Number | 00783927545631 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form