| Management number | 212189478 | Release Date | 2026/04/06 | List Price | $359.60 | Model Number | 212189478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Yoga 7 2-in-1 Copilot+ Laptop
| UPC | 196379515853 |
|---|---|
| Brand | Lenovo |
| Color | Seashell |
| Generation | Later Generation |
| Model Name | Lenovo Yoga |
| Item Weight | 5 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD or OLED |
| Manufacturer | Lenovo |
| Model Number | Lenovo Yoga |
| BuiltIn Media | 7-in-1 Docking Station with 1TB Storage, 32GB MicroSD Card with Adapter, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| Warranty Type | Limited |
| Processor Brand | AMD |
| Processor Speed | 2 GHz |
| CPU Model Number | AMD Ryzen AI 5 340 |
| Operating System | Windows 11 Home |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front-facing FHD (1080p) camera |
| Compatible Devices | Docking Station, External Display, Keyboard, Mouse |
| Hardware Interface | Bluetooth, HDMI, USB |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | AMD Radeon 840M |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Processor Description | AMD Ryzen AI 5 340 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 1500 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Item Dimensions L x W x Thickness | 19"L x 12"W x 4"Th |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form