| Management number | 214904033 | Release Date | 2026/04/12 | List Price | $142.00 | Model Number | 214904033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756839330282 |
|---|---|
| Size | Full / Queen |
| Color | White |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Brand Name | LUXOME |
| Model Name | ClimaSense |
| Sport Type | Camping |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | Outer Shell Consists of 80% Cotton, 20% 37.5® Polyester. Fill Consists of 75% Polyester, 25% 37.5® Polyester. |
| Blanket Form | Comforter |
| Manufacturer | LUXOME |
| Fill Material | Polyester |
| Material Type | Cotton |
| Number of Items | 1 |
| Additional Features | Breathable, Skin Friendly |
| Age Range Description | All Ages |
| Item Dimensions L x W | 98"L x 90"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Spot clean or dry as needed. Do not wash in washing machine. |
| Recommended Uses For Product | Napping |
| Global Trade Identification Number | 00756839330282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form