| Management number | 209824201 | Release Date | 2026/04/02 | List Price | $66.40 | Model Number | 209824201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Innistrad: Crimson Vow Draft Booster Box contains 36 Innistrad: Crimson Vow Draft Boosters and 1 traditional foil Dracula Series box topper card (541 cards total). Each Draft Booster contains 15 Magic cards, 1 token or ad card, and 1 Helper card, with a combination of 1 Rare or Mythic Rare, 3 Uncommons, 10 Common cards, and 1 Eternal Night Full-Art Basic Land card. A traditional foil double- or single-faced card of any rarity replaces a Common in 33% of Innistrad: Crimson Vow Draft Boosters.
| UPC | 630509993475 |
|---|---|
| Size | 8.189 x 5 x 2.795 inches |
| Color | Red |
| Theme | Anime |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2021 |
| Sport Type | Magic |
| Unit Count | 1.0 Count |
| Item Weight | 2.35 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | C90600000 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 5 x 8.19 x 2.8 inches |
| Number of Players | 2, 2-4 |
| Included Components | 36 VOW Innistrad: Crimson Vow Draft Booster Packs |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 5"L x 8.19"W |
| Manufacturer Part Number | C90600000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00630509993475 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form