| Management number | 211673862 | Release Date | 2026/04/04 | List Price | $38.68 | Model Number | 211673862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810108650645 |
|---|---|
| Size | Flip-up Armrest |
| Color | Grey |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-up |
| Leg Style | Tapered Leg |
| Room Type | Office, Game room, Home Office |
| Back Style | Solid Back |
| Brand Name | MCQ |
| Model Name | Ergonomic Computer Gaming Chair with Padded Flip-up Armrests |
| Style Name | Flip-up Armrest |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Manufacturer | MCQ |
| Model Number | 65953-GY |
| Fill Material | Foam |
| Material Type | Bonded Leather, Nylon, Foam |
| Seat Material | Nylon |
| Item Type Name | and Lumbar Support, PU Leather, Height Adjustable, Swivel Rolling, Rocking Function, for Computer Desk, Working, Studying, Gaming |
| Is Customizable | No |
| Item Dimensions | 25.98 x 28.35 x 45.87 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Rolling, Swivel, Upholstered Leather |
| Included Components | Chair, Manual, Hardware |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 25.98"D x 28.35"W x 45.87"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 280 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form