| Management number | 215712700 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215712700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494101940 |
|---|---|
| Flavor | natural |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 90 Count |
| Item Weight | 0.61 Pounds |
| Manufacturer | MegaFood |
| Model Number | 10194 |
| Number of Items | 90 |
| Product Benefits | Nourishing |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Iron, Vitamin A, Vitamin B12, Vitamin C |
| Manufacturer Part Number | 10194 |
| Global Trade Identification Number | 00051494101940 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form