| Management number | 209116729 | Release Date | 2026/03/29 | List Price | $240.00 | Model Number | 209116729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make the most of every day with the sleek style, performance, and all-day battery life you need in our lightest Surface Laptop, all at an exceptional value. Ultra-light and portable profile, the apps you use every day, premium materials, and a choice of must-have colors will make this your go-to laptop. Surface Laptop Go display has rounded corners within a standard rectangle. When measured as a standard rectangular shape the screen is 12.45” diagonally (actual viewable area is less). Some accessories and software sold separately.
| UPC | 889842668001 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Surface Laptop Go |
| Model Year | 2020 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2.45 Pounds |
| Screen Size | 12.4 Inches |
| Battery Life | 13 Hours |
| CPU Codename | Ice Lake |
| CPU L3 Cache | 6 MB |
| Chipset Type | Intel UHD Graphics |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | THH-00001 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Device, PSU, QSG, Safety and Warranty Documents |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Dual far-field Studio Mics |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i5-1035G1 |
| Has Color Screen | Yes |
| Operating System | Windows 10 S |
| Processor Series | Core i5-1035G1 |
| Touchpad Feature | True |
| Audio Output Type | 3.5 mm headphone jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1536 x 1024 pixels |
| Touch Screen Type | PixelSense |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | external displays, mice, keyboards, storage devices, headphones |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5 |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Speaker Description | Omnisonic Speakers with Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Virtual |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Optical Storage Device | CD-R |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1536x1024 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 1 Watt Hours |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 8.1"L x 10.95"W x 0.62"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00889842668001 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form