| Management number | 215707573 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215707573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | BlackBerry |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Migcopat |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | Migcopat |
| Number of Items | 1 |
| Product Benefits | Bloating Support, Digestive Health Support, Gut Health Support |
| Special Ingredients | Digestive Enzymes, Fiber, Postbiotic, Prebiotic, Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Digestive Enzymes, Postbiotic, Prebiotic, Probiotic |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form