| Management number | 209139280 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209139280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the adventurous world of Minecraft to life with the Minecraft Kids Smart Watch, the ultimate wearable for young fans. Featuring 10 iconic Minecraft-themed watch faces, kids can customize their watch with Creepers, pigs, and other familiar designs from their favorite game. The smartwatch includes 6 engaging games to entertain and challenge young minds. Equipped with a selfie and video camera, kids can capture their real-world adventures and create memories in true Minecraft style. The step counter and calorie tracker encourage physical activity, making the watch a perfect companion for active play. Designed for everyday practicality, the watch includes an alarm, timer, and voice recorder to help kids stay organized and express their creativity. The durable silicone strap, adorned with bold Minecraft graphics, fits wrist sizes 5.5" to 8.0" comfortably, ensuring durability and style for all-day wear. Whether they’re building in the virtual world or exploring the real one, the Minecraft Kids Smart Watch combines functionality, creativity, and fun for every young fan.
| UPC | 030506547501 |
|---|---|
| Brand | Accutime |
| Color | Black |
| Shape | Rectangular |
| Band Color | Multicolor |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | Batman Kids Smart Watch |
| Resolution | 240 x 240 |
| Sport Type | Walking |
| Style Name | MIN4081AZ |
| Band Length | 8.25 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 1 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | MIN4081AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Controller Type | Touchscreen Interface |
| Item Dimensions | 22 x 2 x 1 inches |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Accelerometer |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | [ALL] |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form