| Management number | 211691254 | Release Date | 2026/04/04 | List Price | $52.00 | Model Number | 211691254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758328991011 |
|---|---|
| Size | 23 inches x 24 inches x 12 inches |
| Color | 02white+grey |
| Shape | L-Shape |
| Theme | office chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Drawing Room, Office, Office Reception, Study Room |
| Back Style | mesh back |
| Brand Name | Monhey |
| Item Depth | 24 inches |
| Model Name | 9409 |
| Seat Depth | 20 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 31 Pounds |
| Manufacturer | Monhey |
| Model Number | 94409 |
| Fill Material | Memory Foam |
| Material Type | Nylon |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 24 x 23 x 12 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Back Support, Big and Tall, Ergonomic, Head Support |
| Frame Material Type | Nylon |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 24"D x 23"W x 12"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 20 Inches |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form