| Management number | 215694448 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215694448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Femmetra |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Manufacturer | Femmetra |
| Container Type | Bottle |
| Item Dimensions | 5.2 x 2.6 x 4.49 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Material Features | GMO Free |
| Special Ingredients | NAD |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | PVBGSZJ00080US_FM_2P-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form