| Management number | 212242210 | Release Date | 2026/04/06 | List Price | $29.99 | Model Number | 212242210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel comfortable on your feet whether you’re getting in your daily steps or training for your next race with the New Balance Fresh Foam Kaiha Road. These men’s running shoes provide extreme comfort thanks to the most cushioned midsole stack height New Balance offers, with Fresh Foam X technology that delivers impressive cushioning. Luxuriously soft and comfortable, these durable shoes will take you from your morning walk to your next PB with ease.

| UPC | 196432979691 |
|---|---|
| Brand | New Balance |
| Color | Black/Phantom/Dark Silver Metallic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam X Kaiha Road |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Fresh Foam X Kaiha Road V1 |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MKAIRLK1 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | synthetic |
| Insole Material | foam |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MKAIRLK1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form