| Management number | 212390103 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212390103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspiration. Motivation. Concentration. With excellent Active Noise Canceling (ANC) and clear sound for calls, these Philips H9505 wireless over-ear headphones have you covered.
| UPC | 840063201705 |
|---|---|
| Color | Black |
| Theme | Audio & Music |
| Brand Name | Philips |
| Model Name | Performance ANC Headphones |
| Style Name | H9505|27H Playtime |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Control Type | Noise Control |
| Manufacturer | Philips Audio |
| Model Number | H9505 |
| BuiltIn Media | Cable, Headphones, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Wireless Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Gaming, Recording, Skateboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | A wide range of devices with Bluetooth version 5.0 and voice assistant capabilities |
| Enclosure Material | Leather, Plastic, Stainless Steel |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 4 Hour |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 27 Hours |
| Carrying Case Weight | 766 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.0, USB |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00840063201705 |
| Carrying Case Battery Charging Time | 4 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form