| Management number | 215796375 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215796375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Pork |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Pasture Paws |
| Unit Count | 52 Ounce |
| Item Weight | 3.3 Pounds |
| Manufacturer | Pasture Paws |
| Container Type | Bag |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 30 |
| Special Ingredients | Pig Ears |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Raw |
| Specific Uses For Product | Calming, Training |
| Animal Food Nutrient Content Claim | High Protein, Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form