| Management number | 213511151 | Release Date | 2026/04/12 | List Price | $1,160.00 | Model Number | 213511151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nature’s Wrath in Full Fury!Watch out for the vortex!It’s a season of furious emerald storms and a sky alive with portents, as Pokémon and creatures from Ultra Space clash.Some ride the storm, and others defy it, with a lineup including Articuno-GX, Blaziken-GX, Scizor-GX, Stataka-GX and the amazing Rayquaza-GX... plus new cards featuring Latios, Latias and Jirachi.Face the winds of change head-on in the Pokémon TCG: Sun & Moon – Celestial Storm expansion!The Pokémon TCG: Sun & Moon – Celestial Storm Elite Trainer Box Includes:8 Pokémon TCG: Sun & Moon – Celestial Storm booster packs65 card sleeves featuring Rayquaza45 Pokémon TCG Energy cardsA player’s guide to the Sun & Moon – Celestial Storm expansion6 damage-counter dice1 competition-legal coin-flip die2 acrylic condition markers and 1 acrylic GX markerA collector’s box to hold everything, with 4 dividers to keep it organizedA code card for the Pokémon Trading Card Game OnlineCatch ‘em all...CLICK ADD TO CART and Order TODAY!
| UPC | 820650804502 |
|---|---|
| Size | Dice, Competition Coin & More |
| Color | Multicolor/Assorted |
| Theme | Pokémon |
| Grenre | Trading Card Game |
| Set Name | Celestial Storm |
| Sub Brand | Pokemon |
| Brand Name | Pokémon |
| Model Name | TCG: Sun and Moon Celestial Storm Elite Trainer Box | Collectible Trading Card |
| Model Year | 2018 |
| Item Weight | 680 Grams |
| Manufacturer | Pokemon |
| Model Number | 820650804502 |
| Power Source | manual |
| Material Type | Paper |
| Product Style | Celestial Storm |
| Container Type | Box |
| Item Type Name | Expansion Pack and Dice Set | With 8 Booster Packs, Player’s Guide, Card Sleeves |
| Operation Mode | manual |
| Item Dimensions | 3.44 x 7.38 x 6.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Rayquaza |
| Included Components | Pokemon Box |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Manufacturer Part Number | 820650804502 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00820650804502 |
| Other Special Features of the Product | App Assisted Games |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form