| Management number | 215708726 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659670150029 |
|---|---|
| Color | Default |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PURE ESSENCE LABS |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Essence Labs |
| Model Number | 659670150029 |
| Container Type | Bottle |
| Item Dimensions | 2.58 x 2.58 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Ashwagandha |
| Manufacturer Part Number | 15002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form