| Management number | 209204737 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209204737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850053840029 |
|---|---|
| Color | Purple |
| Impedance | 32 Ohms |
| Brand Name | Puro Sound Labs |
| Model Name | JJP |
| Unit Count | 1.0 Count |
| Item Weight | 0.36 Kilograms |
| Sensitivity | 85 dB |
| Control Type | Media Control |
| Manufacturer | Puro Sound Labs |
| Model Number | PQP |
| BuiltIn Media | Cable, Ear Cushions, Headband, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Leather |
| Additional Features | Adjustable Headband, Detachable Cable, Foldable, Lightweight |
| Battery Charge Time | 60 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | ONE YEAR WARRANTY |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00850053840029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form