| Management number | 212016496 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212016496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White/Ink Black |
|---|---|
| Runtime | 1 hour |
| Voltage | 20 Volts |
| Wattage | 2500 milliamp_hours |
| Amperage | 0.13 Amps |
| Capacity | 0.45 Liters |
| Portable | Yes |
| Brand Name | ROIDMI |
| Model Name | ROIDMI X20 Smart 138AW Cordless Stick Vacuum Cleaner and Mop |
| Filter Type | Cartridge |
| Form Factor | Handheld, Stick |
| Item Weight | 2.7 Kilograms |
| Noise Level | 72 Decibels |
| Battery Life | 65 minutes |
| Manufacturer | ROIDMI Information Technology Co. Ltd. |
| Model Number | XCQ06RM |
| Power Source | Battery Powered |
| Control Method | App |
| Item Type Name | Cordless Stick Vacuum |
| Controller Type | App Control |
| Number of Items | 1 |
| Number of Speeds | 3 |
| Number of Wheels | 2 |
| Number of Handles | 1 |
| Battery Charge Time | 2.5 Hours |
| Included Components | Battery, Crevice Tool |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | Carpet |
| Connectivity Technology | Bluetooth |
| Recommended Uses For Product | Carpet |
| Manufacturer Warranty Description | 5 year motor, 2 year other components. |
| Other Special Features of the Product | Lightweight, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form